Rick Tocchet
Rick Tocchet
Born: April 9, 1964
Scarborough, ON Canada
Position: RW
Height: 6'0"
Weight: 210
Shoot/Catch: Right
Career: 1984-2001
Minor league statistics
Rick Tocchet scored 440 goals and recorded 512 assists in his 1144-game career with the Philadelphia Flyers, Pittsburgh Penguins, Los Angeles Kings, Boston Bruins, Washington Capitals and Phoenix Coyotes. He began playing during the 1984 season and last took the ice during the 2001 campaign.
![]() Philadelphia Flyers |
![]() Pittsburgh Penguins |
![]() Los Angeles Kings |
![]() Boston Bruins |
![]() Washington Capitals |
![]() Phoenix Coyotes |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | NHL | Philadelphia Flyers | 75 | 14 | 25 | 39 | 181 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 12.5 |
1985-86 | NHL | Philadelphia Flyers | 69 | 14 | 21 | 35 | 284 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 107 | 13.1 |
1986-87 | NHL | Philadelphia Flyers | 69 | 21 | 28 | 49 | 288 | 16 | 1 | 0 | 1 | 0 | 5 | 0 | 147 | 14.3 |
1987-88 | NHL | Philadelphia Flyers | 65 | 31 | 33 | 64 | 299 | 3 | 10 | 11 | 2 | 0 | 3 | 0 | 182 | 17.0 |
1988-89 | NHL | Philadelphia Flyers | 66 | 45 | 36 | 81 | 183 | -1 | 16 | 12 | 1 | 0 | 5 | 3 | 220 | 20.5 |
1989-90 | NHL | Philadelphia Flyers | 75 | 37 | 59 | 96 | 196 | 4 | 15 | 18 | 1 | 2 | 0 | 0 | 269 | 13.8 |
1990-91 | NHL | Philadelphia Flyers | 70 | 40 | 31 | 71 | 150 | 2 | 8 | 8 | 0 | 0 | 5 | 1 | 217 | 18.4 |
1991-92 | NHL | Philadelphia Flyers | 42 | 13 | 16 | 29 | 102 | 3 | 4 | 5 | 0 | 0 | 1 | 1 | 107 | 12.1 |
1991-92 | NHL | Pittsburgh Penguins | 19 | 14 | 16 | 30 | 49 | 12 | 4 | 3 | 1 | 0 | 1 | 0 | 59 | 23.7 |
1992-93 | NHL | Pittsburgh Penguins | 80 | 48 | 61 | 109 | 252 | 28 | 20 | 20 | 4 | 0 | 5 | 0 | 240 | 20.0 |
1993-94 | NHL | Pittsburgh Penguins | 51 | 14 | 26 | 40 | 134 | -15 | 5 | 11 | 1 | 1 | 2 | 1 | 150 | 9.3 |
1994-95 | NHL | Los Angeles Kings | 36 | 18 | 17 | 35 | 70 | -8 | 7 | 5 | 1 | 0 | 3 | 0 | 95 | 18.9 |
1995-96 | NHL | Los Angeles Kings | 44 | 13 | 23 | 36 | 117 | 3 | 4 | 6 | 0 | 0 | 0 | 1 | 100 | 13.0 |
1995-96 | NHL | Boston Bruins | 27 | 16 | 8 | 24 | 64 | 7 | 6 | 4 | 0 | 0 | 3 | 0 | 85 | 18.8 |
1996-97 | NHL | Boston Bruins | 40 | 16 | 14 | 30 | 67 | -3 | 3 | 2 | 0 | 0 | 1 | 1 | 120 | 13.3 |
1996-97 | NHL | Washington Capitals | 13 | 5 | 5 | 10 | 31 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 37 | 13.5 |
1997-98 | NHL | Phoenix Coyotes | 68 | 26 | 19 | 45 | 157 | 1 | 8 | 6 | 0 | 0 | 6 | 0 | 161 | 16.1 |
1998-99 | NHL | Phoenix Coyotes | 81 | 26 | 30 | 56 | 147 | 5 | 6 | 9 | 1 | 0 | 5 | 0 | 178 | 14.6 |
1999-00 | NHL | Phoenix Coyotes | 64 | 12 | 17 | 29 | 67 | -5 | 2 | 2 | 0 | 0 | 1 | 1 | 107 | 11.2 |
1999-00 | NHL | Philadelphia Flyers | 16 | 3 | 3 | 6 | 23 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 13.0 |
2000-01 | NHL | Philadelphia Flyers | 60 | 14 | 22 | 36 | 83 | 10 | 5 | 4 | 0 | 0 | 2 | 0 | 76 | 18.4 |
2001-02 | NHL | Philadelphia Flyers | 14 | 0 | 2 | 2 | 28 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
Totals | 1144 | 440 | 512 | 952 | 2972 | 82 | 130 | 126 | 13 | 3 | 50 | 9 | 2802 | 15.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | NHL | Philadelphia Flyers | 19 | 3 | 4 | 7 | 72 | -1 | 0 | 0 | 0 | 0 | 2 | 41 | 7.3 |
1985-86 | NHL | Philadelphia Flyers | 5 | 1 | 2 | 3 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
1986-87 | NHL | Philadelphia Flyers | 26 | 11 | 10 | 21 | 72 | 7 | 0 | 0 | 1 | 0 | 2 | 61 | 18.0 |
1987-88 | NHL | Philadelphia Flyers | 5 | 1 | 4 | 5 | 55 | -1 | 1 | 0 | 0 | 0 | 0 | 7 | 14.3 |
1988-89 | NHL | Philadelphia Flyers | 16 | 6 | 6 | 12 | 69 | 0 | 2 | 2 | 0 | 0 | 1 | 58 | 10.3 |
1991-92 | NHL | Pittsburgh Penguins | 14 | 6 | 13 | 19 | 24 | 0 | 3 | 5 | 0 | 0 | 1 | 30 | 20.0 |
1992-93 | NHL | Pittsburgh Penguins | 12 | 7 | 6 | 13 | 24 | 2 | 1 | 3 | 0 | 0 | 0 | 45 | 15.6 |
1993-94 | NHL | Pittsburgh Penguins | 6 | 2 | 3 | 5 | 20 | -2 | 1 | 0 | 0 | 0 | 1 | 14 | 14.3 |
1995-96 | NHL | Boston Bruins | 5 | 4 | 0 | 4 | 21 | -7 | 3 | 0 | 0 | 0 | 1 | 20 | 20.0 |
1997-98 | NHL | Phoenix Coyotes | 6 | 6 | 2 | 8 | 25 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 50.0 |
1998-99 | NHL | Phoenix Coyotes | 7 | 0 | 3 | 3 | 8 | -3 | 0 | 2 | 0 | 0 | 0 | 14 | 0.0 |
1999-00 | NHL | Philadelphia Flyers | 18 | 5 | 6 | 11 | 49 | -2 | 2 | 1 | 0 | 0 | 1 | 46 | 10.9 |
2000-01 | NHL | Philadelphia Flyers | 6 | 0 | 1 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
Totals | 145 | 52 | 60 | 112 | 471 | -8 | 16 | 14 | 1 | 0 | 9 | 366 | 14.2 |